Profil narożny „L” aluminium
Kategoria:
ALUMINIUM, PROFILE DO GLAZURY I TERAKOTY,
Rodzaj:
profile do glazury i terakoty,
Materiał:
aluminium,
Długość:
1 m,
2 m,
2,5 m,
3 m,
Montaż:
klej,
Kolor:
jednolity,
Dostępne warianty
Aluminium naturalne / Естественный алюминий / Natural aluminium / Natürliches Aluminium | |||||
N | 3,5 mm | 800061 | 2,5 m | 10 | 40 |
4,2 mm | 800139 | 2,5 m | 10 | 40 | |
8 mm | 800306 | 1,0 m | 10 | 40 | |
8 mm | 800320 | 2,0 m | 10 | 40 | |
8 mm | 800337 | 2,5 m | 10 | 40 | |
8 mm | 800344 | 3,0 m | 10 | 40 | |
10 mm | 800405 | 1,0 m | 10 | 40 | |
10 mm | 800429 | 2,0 m | 10 | 40 | |
10 mm | 800436 | 2,5 m | 10 | 40 | |
10 mm | 800443 | 3,0 m | 10 | 40 | |
12,5 mm | 800603 | 1,0 m | 10 | 40 | |
12,5 mm | 800627 | 2,0 m | 10 | 40 | |
12,5 mm | 800634 | 2,5 m | 10 | 40 | |
12,5 mm | 800641 | 3,0 m | 10 | 40 | |
15 mm | 800801 | 1,0 m | 10 | 40 | |
15 mm | 800825 | 2,0 m | 10 | 40 | |
15 mm | 800832 | 2,5 m | 10 | 40 | |
15 mm | 800849 | 3,0 m | 10 | 40 | |
22 mm | 801006 | 1,0 m | 10 | 40 | |
22 mm | 801020 | 2,0 m | 10 | 40 | |
22 mm | 801037 | 2,5 m | 10 | 40 | |
Aluminium polerowane / Полированный алюминий / Polished aluminium | |||||
P | 8 mm | 806032 | 2,5 m | 10 | 40 |
10 mm | 806124 | 2,0 m | 10 | 40 | |
10 mm | 806131 | 2,5 m | 10 | 40 | |
10 mm | 806148 | 3,0 m | 10 | 40 | |
12,5 mm | 863707 | 2,0 m | 10 | 40 | |
12,5 mm | 806230 | 2,5 m | 10 | 40 | |
12,5 mm | 860270 | 3,0 m | 10 | 40 | |
15 mm | 895685 | 2,5 m | 10 | 40 | |
Aluminium anodowane* / Анодированный алюминий* / Anodised aluminium* / Anodisiertes Aluminium* | |||||
C-0 | 8 mm | 800351 | 1,0 m | 10 | 40 |
8 mm | 806520 | 2,0 m | 10 | 40 | |
8 mm | 800368 | 2,5 m | 10 | 40 | |
8 mm | 806544 | 3,0 m | 10 | 40 | |
C-23 | 8 mm | 806575 | 2,0 m | 10 | 40 |
C-23 | 8 mm | 800382 | 2,5 m | 10 | 40 |
C-32 | 8 mm | 806636 | 2,5 m | 10 | 40 |
C-33 | 8 mm | 806681 | 2,5 m | 10 | 40 |
C-34 | 8 mm | 805875 | 2,5 m | 10 | 40 |
C-0 | 10 mm | 800542 | 1,0 m | 10 | 40 |
10 mm | 806827 | 2,0 m | 10 | 40 | |
10 mm | 800559 | 2,5 m | 10 | 40 | |
10 mm | 806841 | 3,0 m | 10 | 40 | |
C-23 | 10 mm | 800566 | 1,0 m | 10 | 40 |
10 mm | 806872 | 2,0 m | 10 | 40 | |
10 mm | 800573 | 2,5 m | 10 | 40 | |
C-32 | 10 mm | 806933 | 2,5 m | 10 | 40 |
10 mm | 896163 | 3,0 m | 10 | 40 | |
C-33 | 10 mm | 806988 | 2,5 m | 10 | 40 |
C-34 | 10 mm | 806995 | 2,5 m | 10 | 40 |
ST | 10 mm | 806155 | 2,5 m | 10 | 40 |
C-0 | 12,5 mm | 800665 | 1,0 m | 10 | 40 |
12,5 mm | 807121 | 2,0 m | 10 | 40 | |
12,5 mm | 800658 | 2,5 m | 10 | 40 | |
12,5 mm | 807145 | 3,0 m | 10 | 40 | |
C-23 | 12,5 mm | 800702 | 1,0 m | 10 | 40 |
12,5 mm | 800719 | 2,5 m | 10 | 40 | |
12,5 mm | 807190 | 3,0 m | 10 | 40 | |
C-32 | 12,5 mm | 807107 | 2,5 m | 10 | 40 |
C-33 | 12,5 mm | 807114 | 2,5 m | 10 | 40 |
C-34 | 12,5 mm | 807138 | 2,5 m | 10 | 40 |
C-0 | 15 mm | 800931 | 2,5 m | 10 | 40 |
15 mm | 865442 | 3,0 m | 10 | 40 | |
C-23 | 15 mm | 800955 | 2,5 m | 10 | 40 |
C-32 | 15 mm | 805127 | 2,5 m | 10 | 40 |
C-0 | 22 mm | 801068 | 2,5 m | 10 | 40 |
C-23 | 22 mm | 801082 | 2,5 m | 10 | 40 |
C-33 | 22 mm | 898631 | 2,5 m | 10 | 40 |
Aluminium anodowane polerowane / Полированный анодированный алюминий / Polished anodised aluminium | |||||
EC-0 | 8 mm | 800399 | 2,5 m | 10 | 40 |
EC-0 | 10 mm | 800467 | 2,5 m | 10 | 40 |
EC-23 | 10 mm | 800474 | 2,5 m | 10 | 40 |
EC-0 | 12,5 mm | 800788 | 2,5 m | 10 | 40 |
Aluminium anodowane polerowane szczotkowane / Полированный брашированный анодированный алюминий / Polished brushed anodised aluminium | |||||
EC-0S | 8 mm | 806346 | 2,5 m | 10 | 40 |
10 mm | 806353 | 2,5 m | 10 | 40 | |
12,5 mm | 806360 | 2,5 m | 10 | 40 | |
Aluminium malowane / Крашеный алюминий / Painted aluminium / Gemaltes Aluminium | |||||
RAL-9016 | 8 mm | 806704 | 2,5 m | 10 | 40 |
RAL-9003 | 8 mm | 805080 | 2,5 m | 10 | 40 |
RAL-9005 | 8 mm | 824098 | 2,5 m | 10 | 40 |
RAL-9016 | 10 mm | 800160 | 2,5 m | 10 | 40 |
RAL-1015 | 10 mm | 800177 | 2,5 m | 10 | 40 |
RAL-1001 | 10 mm | 800184 | 2,5 m | 10 | 40 |
RAL-8024 | 10 mm | 800191 | 2,5 m | 10 | 40 |
RAL-8028 | 10 mm | 800207 | 2,,5 m | 10 | 40 |
RAL-1011 | 10 mm | 800214 | 2,5 m | 10 | 40 |
RAL-7042 | 10 mm | 863240 | 2,5 m | 10 | 40 |
RAL-9005 | 10 mm | 824050 | 2,5 m | 10 | 40 |
RAL-9005 | 10 mm | 824043 | 2,5 m | 10 | 40 |
RAL-9016 | 12,5 mm | 806308 | 2,5 m | 10 | 40 |
RAL-1015 | 12,5 mm | 806315 | 2,5 m | 10 | 40 |
RAL-8024 | 12,5 mm | 805110 | 2,5 m | 10 | 40 |
RAL-9005 | 12,5 mm | 824081 | 2,5 m | 10 | 40 |
* Listwy anodowane należy stosować wewnątrz pomieszczeń