PVC NARROW PUSH-IN TRANSITION PROFILE LW 30
Category:
Laminated PVC, Threshold profiles,
Type:
threshold profiles,
Material:
PVC,
Length:
0,9 m,
1,8 m,
2,7 m,
Assembly:
dowels / screws,
glue,
Color:
decor,
Extra information

Available variants
![]() | ![]() | ![]() | ![]() |
| PVC laminowane / Ламинированный ПВХ / Laminated PVC / Laminiertes PVC | |||
M | 890000 | 0,9 m | 16 |
M | 890208 | 1,8 m | 10 |
M | 890406 | 2,7 m | 10 |
D | 890017 | 0,9 m | 16 |
D | 890215 | 1,8 m | 10 |
D | 890413 | 2,7 m | 10 |
B | 890024 | 0,9 m | 16 |
| 890222 | 1,8 m | 10 | |
| 890420 | 2,7 m | 10 | |
DR | 890093 | 0,9 m | 16 |
| 890291 | 1,8 m | 10 | |
| 894442 | 2,7 m | 10 | |
R | 890048 | 0,9 m | 16 |
| 890246 | 1,8 m | 10 | |
| 890444 | 2,7 m | 10 | |
RC | 890055 | 0,9 m | 16 |
RC | 890253 | 1,8 m | 10 |
RC | 890451 | 2,7 m | 10 |
RZ | 890062 | 0,9 m | 16 |
RZ | 890260 | 1,8 m | 10 |
RZ | 890468 | 2,7 m | 10 |
T | 890079 | 0,9 m | 16 |
| 890277 | 1,8 m | 10 | |
| 890475 | 2,7 m | 10 | |
V | 890086 | 0,9 m | 16 |
| 890284 | 1,8 m | 10 | |
| 890482 | 2,7 m | 10 | |
VC | 618642 | 0,9 m | 16 |
VC | 618659 | 1,8 m | 10 |
VC | 618666 | 2,7 m | 10 |
DB | 892998 | 0,9 m | 16 |
| 893001 | 1,8 m | 10 | |
| 894435 | 2,7 m | 10 | |
DG | 893230 | 0,9 m | 16 |
| 893247 | 1,8 m | 10 | |
| 894572 | 2,7 m | 10 | |
DS | 893018 | 0,9 m | 16 |
DS | 893025 | 1,8 m | 10 |
DS | 894459 | 2,7 m | 10 |
DW | 893254 | 0,9 m | 16 |
| 893261 | 1,8 m | 10 | |
| 894589 | 2,7 m | 10 | |
DJ | 888359 | 0,9 m | 16 |
| 888342 | 1,8 m | 10 | |
| 888335 | 2,7 m | 10 | |
DN | 888380 | 0,9 m | 16 |
DN | 888373 | 1,8 m | 10 |
DN | 888366 | 2,7 m | 10 |
DP | 888410 | 0,9 m | 16 |
DP | 888403 | 1,8 m | 10 |
DP | 888397 | 2,7 m | 10 |
DZ | 888441 | 0,9 m | 16 |
DZ | 888434 | 1,8 m | 10 |
DZ | 888427 | 2,7 m | 10 |
DC | 805318 | 0,9 m | 16 |
| 805349 | 1,8 m | 10 | |
| 805356 | 2,7 m | 10 | |
DH | 805363 | 0,9 m | 16 |
DH | 805370 | 1,8 m | 10 |
DH | 805387 | 2,7 m | 10 |
SR | 805493 | 0,9 m | 16 |
SR | 805516 | 1,8 m | 10 |
SR | 805554 | 2,7 m | 10 |
DO | 805394 | 0,9 m | 16 |
| 805417 | 1,8 m | 10 | |
| 805455 | 2,7 m | 10 | |
DV | 805462 | 0,9 m | 16 |
| 805479 | 1,8 m | 10 | |
| 805486 | 2,7 m | 10 | |




M
D
B
DR
R
RC
RZ
T
V
VC
DB
DG
DS
DW
DJ
DN
DP
DZ
DC
DH
SR
DO
DV