GLUED CORNER PROFILE FOR STAIRS LSW 20K
Category:
Laminated aluminium, Stair profiles,
Type:
stair profiles,
Material:
aluminium,
Length:
1,35 m,
2,7 m,
Assembly:
applied glue/tape,
Color:
decor,
Extra information
Montaż

Available variants
![]() | ![]() | ![]() | ![]() |
| Aluminium laminowane / Ламинированный алюминий / Laminated aluminium / Laminiertes Aluminium | |||
B | 814945 | 1,35 m | 10 |
| 814952 | 2,70 m | 10 | |
D | 815058 | 1,35 m | 10 |
| 815065 | 2,70 m | 10 | |
DB | 815072 | 1,35 m | 10 |
| 815089 | 2,70 m | 10 | |
DC | 815096 | 1,35 m | 10 |
| 815102 | 2,70 m | 10 | |
DG | 815119 | 1,35 m | 10 |
| 815126 | 2,70 m | 10 | |
DH | 815133 | 1,35 m | 10 |
| 815140 | 2,70 m | 10 | |
DJ | 815157 | 1,35 m | 10 |
| 815164 | 2,70 m | 10 | |
DN | 815171 | 1,35 m | 10 |
| 815188 | 2,70 m | 10 | |
DO | 815195 | 1,35 m | 10 |
| 815201 | 2,70 m | 10 | |
DP | 815218 | 1,35 m | 10 |
| 815225 | 2,70 m | 10 | |
DR | 815232 | 1,35 m | 10 |
| 815249 | 2,70 m | 10 | |
DS | 815256 | 1,35 m | 10 |
| 815263 | 2,70 m | 10 | |
DV | 815270 | 1,35 m | 10 |
| 815287 | 2,70 m | 10 | |
DW | 815294 | 1,35 m | 10 |
| 815300 | 2,70 m | 10 | |
DZ | 815317 | 1,35 m | 10 |
| 815355 | 2,70 m | 10 | |
M | 815362 | 1,35 m | 10 |
| 815379 | 2,70 m | 10 | |
R | 815386 | 1,35 m | 10 |
| 815393 | 2,70 m | 10 | |
RZ | 815416 | 1,35 m | 10 |
| 815454 | 2,70 m | 10 | |
T | 815461 | 1,35 m | 10 |
| 815478 | 2,70 m | 10 | |
V | 815485 | 1,35 m | 10 |
| 815492 | 2,70 m | 10 | |
![]() | ![]() | ![]() | ![]() |
| Aluminium laminowane / Ламинированный алюминий / Laminated aluminium / Laminiertes Aluminium | |||
B | 814945 | 1,35 m | 10 |
B | 814952 | 2,70 m | 10 |
D | 815058 | 1,35 m | 10 |
D | 815065 | 2,70 m | 10 |
DB | 815072 | 1,35 m | 10 |
DB | 815089 | 2,70 m | 10 |
DC | 815096 | 1,35 m | 10 |
DC | 815102 | 2,70 m | 10 |
DG | 815119 | 1,35 m | 10 |
DG | 815126 | 2,70 m | 10 |
DH | 815133 | 1,35 m | 10 |
DH | 815140 | 2,70 m | 10 |
DJ | 815157 | 1,35 m | 10 |
DJ | 815164 | 2,70 m | 10 |
DN | 815171 | 1,35 m | 10 |
DN | 815188 | 2,70 m | 10 |
DO | 815195 | 1,35 m | 10 |
DO | 815201 | 2,70 m | 10 |
DP | 815218 | 1,35 m | 10 |
DP | 815225 | 2,70 m | 10 |
DR | 815232 | 1,35 m | 10 |
DR | 815249 | 2,70 m | 10 |
DS | 815256 | 1,35 m | 10 |
DS | 815263 | 2,70 m | 10 |
DV | 815270 | 1,35 m | 10 |
DV | 815287 | 2,70 m | 10 |
DW | 815294 | 1,35 m | 10 |
DW | 815300 | 2,70 m | 10 |
DZ | 815317 | 1,35 m | 10 |
DZ | 815355 | 2,70 m | 10 |
M | 815362 | 1,35 m | 10 |
M | 815379 | 2,70 m | 10 |
R | 815386 | 1,35 m | 10 |
R | 815393 | 2,70 m | 10 |
RZ | 815416 | 1,35 m | 10 |
RZ | 815454 | 2,70 m | 10 |
T | 815461 | 1,35 m | 10 |
T | 815478 | 2,70 m | 10 |
V | 815485 | 1,35 m | 10 |
V | 815492 | 2,70 m | 10 |




B
D
DB
DC
DG
DH
DJ
DN
DO
DP
DR
DS
DV
DW
DZ
M
R
RZ
T
V
B
D
DB
DC
DG
DH
DJ
DN
DO
DP
DR
DS
DV
DW
DZ
M
R
RZ
T
V