WIDE CONCAVE TABLE TOP TRIM BL 33 PVC
Category:
Profiles for furnitures, PVC,
Type:
profiles for furnitures,
Material:
PVC,
Length:
3 m,
Assembly:
fixing element,
Color:
one-coloured,
decor,
Extra information

Related Products
Available variants
![]() | ![]() | ![]() | ![]() |
011 | 662645 | 3,0 m | 20 |
012 | 662652 | 3,0 m | 20 |
013 | 662669 | 3,0 m | 20 |
014 | 662676 | 3,0 m | 20 |
015 | 662683 | 3,0 m | 20 |
016 | 662690 | 3,0 m | 20 |
017 | 662706 | 3,0 m | 20 |
018 | 662713 | 3,0 m | 20 |
019 | 662720 | 3,0 m | 20 |
020 | 662737 | 3,0 m | 20 |
021 | 662744 | 3,0 m | 20 |
022 | 662751 | 3,0 m | 20 |
023 | 662768 | 3,0 m | 20 |
024 | 662775 | 3,0 m | 20 |
025 | 662782 | 3,0 m | 20 |
026 | 662799 | 3,0 m | 20 |
027 | 662805 | 3,0 m | 20 |
028 | 662812 | 3,0 m | 20 |
029 | 662829 | 3,0 m | 20 |
030 | 662836 | 3,0 m | 20 |
031 | 662843 | 3,0 m | 20 |
032 | 662850 | 3,0 m | 20 |
033 | 604171 | 3,0 m | 20 |
034 | 604188 | 3,0 m | 20 |
035 | 604195 | 3,0 m | 20 |
036 | 604201 | 3,0 m | 20 |
037 | 604218 | 3,0 m | 20 |
038 | 690983 | 3,0 m | 20 |
039 | 690990 | 3,0 m | 20 |
040 | 691003 | 3,0 m | 20 |
041 | 691010 | 3,0 m | 20 |
042 | 691089 | 3,0 m | 20 |
043 | 691096 | 3,0 m | 20 |
044 | 691102 | 3,0 m | 20 |
045 | 691119 | 3,0 m | 20 |
046 | 691126 | 3,0 m | 20 |
047 | 691133 | 3,0 m | 20 |
048 | 625329 | 3,0 m | 10 |
049 | 625336 | 3,0 m | 10 |
051 | 625350 | 3,0 m | 10 |
052 | 625367 | 3,0 m | 10 |
053P | 625374 | 3,0 m | 10 |
054 | 625381 | 3,0 m | 10 |
055P | 625398 | 3,0 m | 10 |
056P | 625411 | 3,0 m | 10 |
057 | 625428 | 3,0 m | 10 |
058 | 625435 | 3,0 m | 10 |
059P | 625442 | 3,0 m | 10 |
060 | 625459 | 3,0 m | 10 |
061 | 625466 | 3,0 m | 10 |
062P | 625473 | 3,0 m | 10 |
063 | 625404 | 3,0 m | 10 |
064 | 626302 | 3,0 m | 10 |
065 | 655081 | 3,0 m | 10 |
066 | 655098 | 3,0 m | 10 |
067 | 655104 | 3,0 m | 10 |
068 | 655111 | 3,0 m | 10 |
069 | 655128 | 3,0 m | 10 |
070 | 655135 | 3,0 m | 10 |
071 | 655142 | 3,0 m | 10 |
072 | 655159 | 3,0 m | 10 |
073 | 655166 | 3,0 m | 10 |
074 | 655173 | 3,0 m | 10 |
097 | 655180 | 3,0 m | 10 |
098 | 655197 | 3,0 m | 10 |
099 | 655203 | 3,0 m | 10 |
100 | 655210 | 3,0 m | 10 |
101 | 655227 | 3,0 m | 10 |
102 | 655234 | 3,0 m | 10 |
103 | 655241 | 3,0 m | 10 |
104 | 655258 | 3,0 m | 10 |
105 | 655265 | 3,0 m | 10 |
106 | 655272 | 3,0 m | 10 |
109 | 655296 | 3,0 m | 10 |
112 | 655302 | 3,0 m | 10 |
114 | 655920 | 3,0 m | 10 |
115 | 655937 | 3,0 m | 10 |
116 | 655944 | 3,0 m | 10 |
117 | 655951 | 3,0 m | 10 |
118 | 655968 | 3,0 m | 10 |
119 | 655975 | 3,0 m | 10 |
120 | 655982 | 3,0 m | 10 |
121 | 655999 | 3,0 m | 10 |
122 | 656002 | 3,0 m | 10 |
123 | 656019 | 3,0 m | 10 |
124 | 656026 | 3,0 m | 10 |
125 | 656033 | 3,0 m | 10 |
126 | 656040 | 3,0 m | 10 |
127 | 656057 | 3,0 m | 10 |
128 | 656064 | 3,0 m | 10 |
129 | 656071 | 3,0 m | 10 |
130 | 656088 | 3,0 m | 10 |
131 | 656095 | 3,0 m | 10 |
132 | 656101 | 3,0 m | 10 |
133 | 656118 | 3,0 m | 10 |
134 | 656125 | 3,0 m | 10 |
135 | 656132 | 3,0 m | 10 |
136 | 656149 | 3,0 m | 10 |
137 | 656156 | 3,0 m | 10 |
138 | 656163 | 3,0 m | 10 |
139 | 656170 | 3,0 m | 10 |
140 | 656187 | 3,0 m | 10 |
141 | 656194 | 3,0 m | 10 |
142 | 656200 | 3,0 m | 10 |
143 | 658402 | 3,0 m | 10 |
144 | 658396 | 3,0 m | 10 |
145 | 658556 | 3,0 m | 10 |
146 | 658679 | 3,0 m | 10 |
147 | 658419 | 3,0 m | 10 |
148 | 656637 | 3,0 m | 10 |
149 | 658563 | 3,0 m | 10 |
150 | 658440 | 3,0 m | 10 |
151 | 656934 | 3,0 m | 10 |
152 | 658433 | 3,0 m | 10 |
153 | 656941 | 3,0 m | 10 |
154 | 658426 | 3,0 m | 10 |
155 | 658532 | 3,0 m | 10 |
156 | 658570 | 3,0 m | 10 |
166 | 656613 | 3,0 m | 10 |
167 | 656958 | 3,0 m | 10 |
168 | 658549 | 3,0 m | 10 |
169 | 658686 | 3,0 m | 10 |
170 | 658587 | 3,0 m | 10 |
![]() | ![]() | ![]() | ![]() | ![]() |
011 | 666339 | 666551 | 666773 | 10 |
012 | 666346 | 666568 | 666780 | 10 |
013 | 666353 | 666575 | 666797 | 10 |
014 | 666360 | 666582 | 666803 | 10 |
015 | 666377 | 666599 | 666810 | 10 |
016 | 666384 | 666605 | 666827 | 10 |
017 | 666391 | 666612 | 666834 | 10 |
018 | 666407 | 666629 | 666841 | 10 |
019 | 666414 | 666636 | 666858 | 10 |
021 | 666438 | 666650 | 666872 | 10 |
022 | 666445 | 666667 | - | 10 |
024 | 666469 | 666681 | 666902 | 10 |
027 | - | 666711 | 666933 | 10 |
028 | 666506 | 666728 | 666940 | 10 |
029 | 666513 | 666735 | 666957 | 10 |
030 | 666520 | 666742 | 666964 | 10 |
031 | 666537 | 666759 | 666971 | 10 |
032 | 666544 | 666766 | 666988 | 10 |
034 | 693205 | 693359 | 693502 | 10 |
038 | 693243 | 693397 | 693540 | 10 |
039 | 693250 | - | - | 10 |
040 | 693267 | 693410 | 693564 | 10 |
042 | 693281 | 693434 | 693588 | 10 |
043 | 693298 | 693441 | 693595 | 10 |
044 | 693304 | 693458 | 693601 | 10 |
045 | 693311 | 693465 | 693618 | 10 |
047 | 693335 | 693489 | 693632 | 10 |




011
012
013
014
015
016
017
018
019
020
021
022
023
024
025
026
027
028
029
030
031
032
033
034
035
036
037
038
039
040
041
042
043
044
045
046
047
048
049
051
052
053P
054
055P
056P
057
058
059P
060
061
062P
063
064
065
066
067
068
069
070
071
072
073
074
097
098
099
100
101
102
103
104
105
106
109
112
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
166
167
168
169
170

